Fresh graduates, engineers, diploma/ITI holders, and final-year college students can apply for no-experience government jobs. Eligible Indian nationals without experience can find qualification-related government jobs on this page. IndGovtJobs blog updates new government jobs for freshers daily.
2024 batch, 2023 pass-outs, and 2024-2025 pass outs (male and female) can check qualification-based government jobs in central and state governments, universities, public sector undertakings, railways, and banking. Find government jobs without exams for freshers as well as jobs with exams and interviews here.
✅ Latest Fresher Government Jobs – No Experience Vacancies [December 2024]
Post Names – Total Vacancies | Last Date | Job Details |
---|---|---|
Act Apprentices – 5647 | 03/12/2024 | Northeast Frontier Railway |
Project Engineer, Project Manager, Project Associate, Technician, Lead, IT posts – 972+ | 05/12/2024 | CDAC |
Junior Assistant Manager (JAM) – 600 | 30/11/2024 | IDBI Bank |
Trade Apprentice (Non-ITI, Ex-ITI) – 3883 | 30/11/2024 | Yantra India Limited |
Constable, Head Constable, SI in Telecommunication – 526 | 14/12/2024 | ITBP |
AFCAT Entry, NCC Special Entry – 336 | 31/12/2024 | IAF AFCAT 2025 |
Various Engineer Posts – 331 | December 2024 | Bharat Electronics Limited (BEL) |
School Lecturers – 2202 | 04/12/2024 | RPSC |
Constable – 2000 | 29/11/2024 | Uttarakhand Police |
Act Apprentices – 1791 | 10/12/2024 | North Western Railway |
Security Screener – 274 | 10/12/2024 | AAICLAS |
Management Trainee (MT) – 640 | 28/11/2024 | Coal India Limited |
Drivers, Draughtsman, Turner, Operator, Supervisor, Machinist – 466 | 30/12/2024 | BRO GREF |
Various Officer, Engineer Posts – 605 | 30/11/2024 | GPSC |
Trade Apprentice – 263 | 30/11/2024 | BHEL |
Graduate and Technician Apprentices – 760 | 31/12/2024 | TN PWD |
Executives – 334 | 17/12/2024 | NLC India Limited |
State, Division and District Level Posts- 226 | 02/12/2024 | NHM Chhattisgarh |
Internship – 200 | 02/12/2024 | BISAG N |
Agriculture Officer posts – 241 | 13/12/2024 | RPSC |
Graduate and Diploma Apprentices – 187 | 01/12/2024 | ECIL |
Mining Mate, Blaster, Engine Driver Posts – 115 | 30/11/2024 | UCIL |
Sub Inspector (Telecom) – 98 | 27/12/2024 | RPSC |
Junior Manager, Diploma Technician, Assistant and Junior Assistant – 86 | 29/11/2024 | Ordnance Factory Medak |
Engineer, Manager Posts – 70 | 02/12/2024 | Engineers India Limited |
Assistant Manager – 72 | 02/12/2024 | SIDBI |
Assistant Professors, Managers, Assistant, Teacher etc. – 100+ | 04/12/2024 | Kerala PSC |
Anganwadi Assistant, Anganwadi Worker – 118 | 02/12/2024 | WCD Rajasthan |
Sports Quota – 56 | 10/12/2024 | Northeast Frontier Railway |
Executive and Technical Branch | 20/12/2024 | Indian Navy 10+2 B.Tech Entry |
Group ‘A’, Group ‘B’ and Group ‘C’ Posts – 31 | 10/12/2024 | IIT Hyderabad |
Group C, Group D Posts – 60 | 14/12/2024 | Eastern Railway |
Executive and Technical Branch – 36 | 20/12/2024 | Indian Navy 10+2 B.Tech Entry |
Young Professionals – 25 | 12/12/2024 | MECL |
Sports Quota – 21 | 11/12/2024 | Northern Railway |
Junior Accounts Assistant, Various Manager Posts | 08/12/2024 | KRIBHCO |
Research Posts – 16 | 08/12/2024 | IIT Kanpur |
MTS, Nurse, Pharmacist, Officer Posts – 31 | 04/12/2024 | National Institute of Ayurveda |
Non Teaching Posts – 15 | 16/12/2024 | Central University of Rajasthan |
Officer, Manager, IT posts – 09 | Nov 2024 | Institute of Actuaries of India |
MTS, Assistant, Manager Posts – 08 | Nov 2024 | NDMA |
Associate Professor, Assistant Professor – 07 | 12/12/2024 | NIT Mizoram |
Bank’s Medical Consultant – 04 | Nov 2024 | Reserve Bank of India |
Scouts and Guides Quota – 08 | 30/11/2024 | North Central Railway |
Project Engineer (Civil) – 20 | 13/12/2024 | Mumbai Railway Vikas (MRVC) |
Scouts and Guides Quota – 11 | 09/12/2024 | South Western Railway |
FTA Gr II (AUSC) – 05 | 09/12/2024 | BHEL Haridwar |
Assistants, Manager Posts – 04 | 04/12/2024 | NISST |
Manager Posts – 08 | Dec 2024 | NBCC India Limited |
Customer Service Associates | 30/11/2024 | Karnataka Bank |
✅ Latest Fresher Govt Jobs – Fresher Govt Vacancy List: (Qualification Wise)
✅ Fresher Jobs in Indian Govt Sectors:
✅ Fresher Jobs in Public Sectors:
✅ Fresher Jobs in State Govt Public Commissions:
Fresher Jobs – FAQs:
✅ How to get Fresher Job in Govt Sector?
Fresher Graduates, Engineers, Diploma / ITI Holders and Final year college students are eligible to apply for Fresher Government Jobs. Central Government, State Government and Public Sector companies are requires Freshers for various Group B and Group C level positions. IndGovtJobs blog updates latest fresher jobs in Fresher Jobs 2024 page.
✅ What are Fresher Jobs in Government Sector?
Officer Level, Clerical Cadre level, Assistants, Apprentices, Assistant Managers, Executives, Junior Engineers, Assistant Engineers, Diploma Trainees etc.
✅ Which Govt job is best for freshers?
Railway and Banking sector Jobs are best for Freshers and young Graduates. Ministry of Railways and Government / Public Sector Banks recruits ore than 50,000 fresher vacancies every year.
✅ What are sections available in Fresher Jobs?
IndGovtJobs blog categorized Govt Fresher Jobs in section wise. i.e. Education wise Fresher Jobs, Central / State Government wise Fresher Jobs, PSU Fresher Jobs, Banking wise Fresher Jobs, Public Commission wise Govt Jobs.
✅ How can I get a government job with no experience?
Central Government, State Government and Public Sector Companies / Organizations / Institutions / Universities offers various level of vacancy positions for 10th pass, 12th pass, Senior Secondary, Diploma, ITI, Any Degree and Post Graduate freshers. IndGovtJobs frequently updates Latest No Experience Govt Jobs category wise notifications in this page.